Opportunities
The following opportunities are a curated list from reliable sources.
This table is best viewed on a desktop or tablet.
| Title | Location | Closing Date | Description | |
|---|---|---|---|---|
| Explore available government grants | Australia wide | On-going |
Check your eligibility for available grants with GrantHelp. Grant Help have maintained nearly 500+ Australian businesses within its portfolio, |
Check your eligibility |
| Investment Opportunity – Crowd based Equity Funding | Australia wide | On-going | Looking to become and early stage investor in companies crowd sourcing for equityand developing or producing innovative products such as plant based medicine, a diverse range of honey products and a many other interesting opportunities, then visit Birchal | Learn more |
| Business Growth Programs | SA | On-going | The Government of South Australia is partially subsidising the Australian Centre for Business Growth’s suite of growth programs for eligible companies in SA. The Department for Industry, Innovation and Science is a major partner of the Australian Centre for Business Growth in delivering these growth programs to South Australian companies. Partial subsidies are available to business owners, CEOS, and Managing Directors of SA-based companies with 5-199 employees. | Learn more |
| Digital Jobs Placement | VIC | On-going | Does your organisation need talented people with digital skills? Hosting a Digital Jobs participant is a great way to fast-track recruitment for digital roles and increase diversity in your digital team. Digital Jobs is a nation-leading program upskilling 5,300 talented mid-career Victorians into high-demand jobs in the digital economy. | Learn more |
| Disaster and emergency assistance for business | NSW | On-going applications but assisatnce timeframe is limited. | If you’ve been impacted by Tropical Cyclone Alfred, there is immediate support available. Information about Recovery Assistance Points, closed roads, temporary accommodation, wellbeing support and clean-up help will be updated on our recovery map. | Learn more |
| Natural disaster payments and financial help | QLD | On-going applications but assiatance timeframe is limited. | Businesses affected by the North and Far North Tropical Low may be eligible for grants of up to $25,000 and loans of up to $100,000 and $250,000. | Learn more |
| R&D Tax Incentive | National | On-going | Offsets up to 43.5% of eligible R&D expenditure for businesses innovating in Australia. | Learn more |
| Business Advice | VIC | On-going | Business Victoria, in partnership with Monarch Institute, delivers virtual business advice sessions for Victorian businesses. | Learn more |
| Natural Disaster Relief Loans for Small Businesses | NSW | On-going | Small business operators directly affected by a declared natural disaster may be eligible for a low interest loan of up to $130,000 to support recovery. | Learn more |
| $1,000 SafeWork small business rebate | NSW | On-going | If you are a small business owner in NSW, this $1,000 rebate will help you purchase safety items to improve work health and safety for you and your workers. | Learn more |
